1. SONOFF Zigbee Devices
2. Third-Party Zigbee 3.0 Devices
Zigbee Bridge Ultra currently supports Zigbee 3.0 devices from other brands. See the supported categories below.
| Device Type | Category |
| Plug | Single-channel Plug; Multi-channel Plug |
| Switch | Single-channel Switch; Multi-channel Switch |
| Sensor | Motion Sensor |
| Vibration Sensor | |
| Contact Sensor | |
| Temperature Sensor; Temperature and Humidity Sensor |
|
| Illumination Sensor | |
| Gas Sensor | |
| Smoke Sensor | |
| Water Leak Detector | |
| Light | Dimmable Light |
| Tunable white Light | |
| Tunable color Light | |
| Dimmer | Dimmer |
| Curtain | Curtain |
| Thermostat | Thermostat |
| Button | Button |
| Water Valve | Smart Water Valve |
*The supported device types are infered based on Matter Standard. If you encounter any issues connecting your devices, please contact our technical support at: support@sonoff.tech
3. Matter-enabled Wi-Fi Devices
| Brand/Vendor | Model | Capabilities in Matter Platform |
| SONOFF | BASICR2 | On/Off Control |
| BASICR4 | On/Off Control | |
| RFR2 | On/Off Control | |
| MINIR2 | On/Off Control | |
| MINIR4 | On/Off Control | |
| MINIR4M | On/Off Control | |
| S26R2 | On/Off Control | |
| S31 | On/Off Control | |
| S31 Lite | On/Off Control | |
| S40TPB | On/Off Control | |
| S40TPA | On/Off Control | |
| S40TPB Lite | On/Off Control | |
| S40TPA Lite | On/Off Control | |
| 4CHR3 | On/Off Control | |
| 4CHPROR3 | On/Off Control | |
| POWR3 | On/Off Control | |
| Micro | On/Off Control | |
| TX1C/2C/3C | On/Off Control | |
| DUALR3 | Switch Mode: On/Off Control; Motor Mode: 1. Open/Close 2. On/Off Status Reporting 3. Motor Position Change Reporting 4. Percentage Control ; *Percentage control is inaccurate when the motor is not calibrated. *During the device's offline period, status changes will not automatically sync with Apple Home after returning online. Please restart the matter hub. |
|
| THR316/316D | On/Off Control | |
| THR320/320D | On/Off Control | |
| SV | On/Off Control | |
| T5 Series | On/Off Control | |
| M5 Series | On/Off Control | |
| DUALR3 Lite | On/Off Control | |
| SPM-4Relay | On/Off Control | |
| POWR316/POWR316D | On/Off Control | |
| POWCT | On/Off Control | |
| S60TPF/TPG | On/Off Control | |
| NSPanel | On/Off Control | |
| D1 | 1. On/Off Control 2. Brightness Adjustment |
|
| B02-F-A19/B02-F-A60 | 1. On/Off Control 2. Brightness Adjustment 3. Color Temperature Adjustment |
|
| B05-B-A60 | 1. On/Off Control 2. Brightness Adjustment 3. Color Temperature Adjustment 4. Color Adjustment |
|
| B05-BL-A60/B05-BL-A19 | 1. On/Off Control 2. Brightness Adjustment 3. Color Temperature Adjustment |
|
| iFan04 | On/Off Control |
4. Home Assistant Entities
| HA Entity | Matter Device Type | Capabilities Sync to Matter |
|---|---|---|
| Switch (with state on/off) | On/Off Plug-in Unit | Outlet on / off |
| Binary sensor (with deviceClass moving / motion / occupancy / smoke / CO / Gas /) | Occupancy Sensor | XX.Detected / Not Detected |
| Binary sensor (with deviceClass smoke ) | Smoke CO Alarm | XX.Detected / Not Detected |
| Binary sensor (with deviceClass door / garage_door / window ) | Contact Sensor | Occupied / Not Occupied |
| sensor (with deviceClass humidity) | Humidity Sensor | Humidity |
| sensor (with deviceClass temperature) | Temperature Sensor | Temperature |
| sensor (with deviceClass / Smoke / CO / Gas ) | Smoke CO Alarm | Smoke-numeric-unit |
| sensor (with deviceClass CO2 / AQI / PM2.5 / TVOC ) | Air Quality Sensor | XX-numeric-unit |
| Light (with state on / off and attributes brightness) | Dimmable Light | Light on/off, Brightness |
| Light (with state on / off and attributes brightness / color_temp) | Color Temperature Light | Light on / off, Brightness, Color temperature |
| Light (with state on/off and attributes brightness / color temp/hs_color / rgb_color | Color Temperature Light | Light on / off, Brightness, Color temperature, Hs_color / xy_color / rgb_color |
| Light (with state on/off and attributes brightness / xy_color) | Extended Color Light | Light on / off, Brightness, Color temperature, xy_color |
| Event (Single / Double / Long press) | Generic Switch | Single Press, Double Press, Long Press |
| Event (Single / Double / Long press) | Generic Switch | Single Press, Double Press, Long Press |
| Cover (with state open/closed/ opening/closing and attribute current_position) | Window Covering | Motor control, Specific position |
| Climate (with state hvac_mode (OFF / HEAT) and current temperature/target temperature) | Thermostat | Current temperature, Thermostat mode, Target temperature |
| Climate (with state hvac_mode (OFF / HEAT) and current temperature/target temperature/fan_modes/ swing_modes) | Thermostat & Fan | Air Conditioner on / off, Target Temperature, Temperature, HVAC Modes, Fan Modes, Oscillate |
| Fan (with state on/off and Speed /Oscillate ) | Fan | Fan on / off, Wind Speed, Oscillate |



















































12 comments
Joanna Z
Reply to David Cortés Toledano: Hi David, MINI-ZBDIM should support on/off and brightness control in Apple Home when it is bridged through ZBBridge-U via Matter. Please let us know the firmware versions of both MINI-ZBDIM and ZBBridge-U, as well as your iOS version. Please also update all of them to the latest available versions. If the issue remains, share these version details with us so we can investigate further.
Joanna Z
Reply to joseph hameiri: Hi Joseph, thank you for the details. Could you please provide the exact model numbers of the TUYA shutter switch and multi-channel switch, or share the product purchase links? We need this information to identify the devices and assess whether support could be added in a future update.
Joanna Z
Reply to Carlos P. Travesedo Cabezuelo: Buenos, Carlos. Sí, ZBMINI Extreme es compatible con ZBBridge-U. Gracias por tu consulta.
Joanna Z
Rply to Mark Porter : Hi Mark, dongles are mainly designed for open-source platforms such as Home Assistant, so they cannot be connected to or used directly with ZBBridge-U. If you tell us what you would like to achieve, we can suggest a suitable setup.
Mark Porter
what dongle works with the ZB Bridge u
Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.