1.NSPanel Pro Supported SONOFF Devices
Supports Devices Controlled Via LAN
When NSPanel Pro and the listed devices are in the same LAN, they can be controlled via the LAN on the NSPanel Pro screen.
2. "Matter Bridge" Feature Supported Devices
The SONOFF Wi-Fi Device
| Product Type | Model | Capabilities in Matter Platform |
| DIY Smart Switch | BASICR2 | On/Off Control |
| BASICR4 | On/Off Control | |
| RFR2 | On/Off Control | |
| MINIR2 | On/Off Control | |
| MINIR4 | On/Off Control | |
| MINIR4M | On/Off Control | |
| 4CHR3 | On/Off Control | |
| 4CHPROR3 | On/Off Control | |
| POWR3 | On/Off Control | |
| Micro | On/Off Control | |
| THR316/316D | On/Off Control | |
| THR320/320D | On/Off Control | |
| DUALR3 Lite | On/Off Control | |
| POWR316/POWR316D | On/Off Control | |
| POWCT | On/Off Control | |
| DUALR3 |
Switch Mode: On/Off Control; Motor Mode: 1. Open/Close 2. On/Off Status Reporting 3. Motor Position Change Reporting 4. Percentage Control ; *Percentage control is inaccurate when the motor is not calibrated. *During the device's offline period, status changes will not automatically sync with Apple Home after returning online. Please restart the matter hub. |
|
| iFan04 | On/Off Control | |
| Smart Plug | S26R2 | On/Off Control |
| S31 | On/Off Control | |
| S31 Lite | On/Off Control | |
| S40TPB | On/Off Control | |
| S40TPA | On/Off Control | |
| S40TPB Lite | On/Off Control | |
| S40TPA Lite | On/Off Control | |
| S60TPF/TPG | On/Off Control | |
| Smart Wall Switch | TX1C/2C/3C | On/Off Control |
| T5 Series | On/Off Control | |
| M5 Series | On/Off Control | |
| Central Control Panel | NSPanel | On/Off Control |
| Wire splicing connector | D1 |
1. On/Off Control 2. Brightness Adjustment |
| Smart Lighting | B02-F-A19/B02-F-A60 |
1. On/Off Control 2. Brightness Adjustment 3. Color Temperature Adjustment |
| B05-B-A60 |
1. On/Off Control 2. Brightness Adjustment 3. Color Temperature Adjustment 4. Color Adjustment |
|
| B05-BL-A60/B05-BL-A19 |
1. On/Off Control 2. Brightness Adjustment 3. Color Temperature Adjustment |
The SONOFF Zigbee Device
| Product Type | Model | Capabilities in Matter Platform |
|
DIY Smart Switch |
ZBMINI | On/Off Control |
| BASICZBR3 | On/Off Control | |
| ZBMINI-L | On/Off Control | |
| ZBMINL2 | On/Off Control | |
| MINI-ZBRBS | On/Off Control | |
| ZBMicro | On/Off Control | |
| ZBMINIR2 | On/Off Control | |
| Smart Wall Switch | ZBM5 1C/3C | On/Off Control |
|
Sensors |
SNZB-01 |
Click *Recognized as a switch device, uncontrollable in Google Home. Not supported in Alexa. |
| SNZB-01P |
Click *Recognized as a switch device, uncontrollable in Google Home. Not supported in Alexa. |
|
| SNZB02DR2 |
Temperature and humidity data *Humidity is not supported in Alexa. |
|
| SNZB-02D |
Temperature and humidity data *Humidity is not supported in Alexa. |
|
| SNZB-02WD |
Temperature and humidity data *Humidity is not supported in Alexa. |
|
| SNZB-02LD | Temperature data | |
| SNZB-02P |
Temperature and humidity data *Humidity is not supported in Alexa. |
|
| SNZB-02 |
Temperature and humidity data *Humidity is not supported in Alexa. |
|
| SNZB-03 | Motion detected、No motion detected | |
| SNZB-03P | Motion detected、No motion detected | |
| SNZB-04 | Opened、Closed | |
| SNZB-04P | Opened、Closed | |
| SNZB-05P |
1. Leak detected、No leak detected 2. Battery level *Not supported in Alexa |
|
|
SNZB-06P |
Motion detected、No motion detected |
|
|
Home Appliance |
ZBCurtain |
1. Open/Close 2. On/Off Status Reporting 3. Motor Position Change Reporting 4. Percentage Control *Pause function is supported in Alexa. *Percentage control is inaccurate when the motor is not calibrated. |
|
TRVZB |
1. On/Off Control 2. Set Target Temperature 3. Temperature Reporting 4. Set Operating Mode a. Manual Mode b. Energy Saving Mode (Off Mode) |
|
|
SWV-BSP |
1. Valve Configuration and Control 2. Flow Measurement (Server) * Supported only in Google Home. Alexa, Apple Home and SmartThings don't support water valve as a device type. |
|
| Smart Plug | S26R2ZB | On/Off Control |
| S31 Lite ZB | On/Off Control | |
| S40ZB Lite | On/Off Control | |
| S60ZB Series | On/Off Control |
The Third-Party Zigbee 3.0 Device
| Category | Device Type | Capabilities in Matter Platform |
| Plug | Matter On/Off Plug-in Unit | On/Off Control |
| Switch | Matter On/Off Plug-in Unit | On/Off Control |
|
Sensor |
Motion Sensor | Occupancy Sensing |
| Electrical Sensor |
1.Electrical Power Measurement2.Electrical Energy Measurement *Supported only in SmartThings |
|
| Vibration Sensor | Occupancy Sensing | |
| Air Quality Sensor | 1.Air Quality2.Temperature Measurement3.Relative Humidity Measurement4.PM2.5 Concentration Measurement5.Total Volatile Organic Compounds Concentration Measurement6.Carbon Monoxide Concentration Measurement7.Carbon Dioxide Concentration Measurement | |
| Contact Sensor | Boolean State | |
| Temperature Sensor | Temperature Measurement | |
| Humidity Sensor | Relative Humidity Measurement | |
| Light/Illumination Sensor | Illuminance Measurement | |
|
Smoke Sensor/ CO Sensor |
1.Smoke CO Alarm2.Carbon Monoxide Concentration Measurement | |
| Water Leak Detector | Boolean State | |
|
Light |
Dimmable Light | 1.On/Off Control2.Level Control |
| Color Temperature Light;Extended color Light | 1.On/Off Control2.Level Control3.Color Control | |
| Color Dimmer Switch | Generic Switch | Switch |
| Curtain | Window Covering | Window Covering |
| Thermostat | Thermostat | 1.Thermostat2.Thermostat User Interface 3.Configuration4.Energy Preference5.Fan Control6.Temperature Measurement7.Relative Humidity Measurement8.Occupancy Sensing |
| Button | Generic Switch | Switch |
Home Assistant Entities
| HA Entity | Matter Device Type | Capabilities Sync to Matter |
|---|---|---|
| Switch (with state on/off) | On/Off Plug-in Unit | Outlet on / off |
| Binary sensor (with deviceClass moving / motion / occupancy / smoke / CO / Gas /) | Occupancy Sensor | XX.Detected / Not Detected |
| Binary sensor (with deviceClass smoke ) | Smoke CO Alarm | XX.Detected / Not Detected |
| Binary sensor (with deviceClass door / garage_door / window ) | Contact Sensor | Occupied / Not Occupied |
| sensor (with deviceClass humidity) | Humidity Sensor | Humidity |
| sensor (with deviceClass temperature) | Temperature Sensor | Temperature |
| sensor (with deviceClass / Smoke / CO / Gas ) | Smoke CO Alarm | Smoke-numeric-unit |
| sensor (with deviceClass CO2 / AQI / PM2.5 / TVOC ) | Air Quality Sensor | XX-numeric-unit |
| Light (with state on / off and attributes brightness) | Dimmable Light | Light on/off, Brightness |
| Light (with state on / off and attributes brightness / color_temp) | Color Temperature Light | Light on / off, Brightness, Color temperature |
| Light (with state on/off and attributes brightness / color temp/hs_color / rgb_color | Color Temperature Light | Light on / off, Brightness, Color temperature, Hs_color / xy_color / rgb_color |
| Light (with state on/off and attributes brightness / xy_color) | Extended Color Light | Light on / off, Brightness, Color temperature, xy_color |
| Event (Single / Double / Long press) | Generic Switch | Single Press, Double Press, Long Press |
| Event (Single / Double / Long press) | Generic Switch | Single Press, Double Press, Long Press |
| Cover (with state open/closed/ opening/closing and attribute current_position) | Window Covering | Motor control, Specific position |
| Climate (with state hvac_mode (OFF / HEAT) and current temperature/target temperature) | Thermostat | Current temperature, Thermostat mode, Target temperature |
| Climate (with state hvac_mode (OFF / HEAT) and current temperature/target temperature/fan_modes/ swing_modes) | Thermostat & Fan | Air Conditioner on / off, Target Temperature, Temperature, HVAC Modes, Fan Modes, Oscillate |
| Fan (with state on/off and Speed /Oscillate ) | Fan | Fan on / off, Wind Speed, Oscillate |
3."Thermostat" Feature Supported SONOFF Devices
The Temperature Source Device
| Protocol | Series | Product Description | Model |
| Zigbee | Home Security | Zigbee Thermostatic Radiator Valve | TRVZB |
The Action Device
4."Smart Security" Feature Supported SONOFF Devices
The Trrigger Device
5. Compatible with Third-party Devices
Supported Third-Party Zigbee 3.0 Device Types
Supported Third-Party Matter Device Types




















































Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.